Zimbra Security Advisories: Difference between revisions
mNo edit summary |
|||
(83 intermediate revisions by 5 users not shown) | |||
Line 11: | Line 11: | ||
</ul> | </ul> | ||
===Zimbra Collaboration - Security Vulnerability Advisories=== | ===Zimbra Collaboration - Security Vulnerability Advisories=== | ||
<p>< | <p> <b>Note</b>: <u>only supported versions are referenced</u>, however older unsupported versions often have the same vulnerabilities and should be upgraded to supported versions as soon as possible. <br /> <em>(going back to ZCS 7.1.3)</em></p> | ||
<div class="col-md-12"> | <div class="col-md-12"> | ||
<table class="table table-striped table-condensed"> | <table class="table table-striped table-condensed"> | ||
Line 22: | Line 22: | ||
<th style="text-align: center; background-color: #f15922;"><span style="color: #ffffff;">Fix Release or <br />Patch Version</span></th> | <th style="text-align: center; background-color: #f15922;"><span style="color: #ffffff;">Fix Release or <br />Patch Version</span></th> | ||
<th style="background-color: #f15922;"><span style="color: #ffffff;">Reporter</span></th> | <th style="background-color: #f15922;"><span style="color: #ffffff;">Reporter</span></th> | ||
</tr> | |||
<tr> | |||
<td> </td> | |||
<td>A possible Cross-site Scripting (XSS) security vulnerability has been fixed </td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2023-34192 CVE-2023-34192]</td> | |||
<td> TBD </td> | |||
<td> High</td> | |||
<td nowrap>8.8.15 Patch 40</td> | |||
<td>Skay, Noah-Lab</td> | |||
</tr> | |||
<tr> | |||
<td> </td> | |||
<td>As part of continuous improvement, ClientUploader packages has been removed from core product and moved to an optional package </td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2023-34193 CVE-2023-34193]</td> | |||
<td> TBD </td> | |||
<td> Medium </td> | |||
<td nowrap>Daffodil 10.0.1<br />9.0.0 Patch 33<br />8.8.15 Patch 40</td> | |||
<td>Rudransh Jani of Ownux Global</td> | |||
</tr> | |||
<tr> | |||
<td> </td> | |||
<td>The Apache package has been upgraded to version 2.4.57 to fix multiple vulnerabilities </td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2023-25690 CVE-2023-25690]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 9.8]</td> | |||
<td> Low</td> | |||
<td nowrap> Daffodil 10.0.1<br />9.0.0 Patch 33<br />8.8.15 Patch 40</td> | |||
<td>Jabetto</td> | |||
</tr> | |||
<tr> | |||
<td> </td> | |||
<td>Remove unused JSP file which may bypass the Preauth verification </td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2023-29382 CVE-2023-29382]</td> | |||
<td> TBD </td> | |||
<td> Low</td> | |||
<td nowrap> Daffodil 10.0.1<br />9.0.0 Patch 33<br />8.8.15 Patch 40</td> | |||
<td>Skay, Noah-Lab</td> | |||
</tr> | |||
<tr> | |||
<td> </td> | |||
<td>The Apache CXF package has been upgraded to version 3.5.5 to fix SSRF vulnerability </td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-46364 CVE-2022-46364]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 9.8]</td> | |||
<td> Low</td> | |||
<td nowrap> Daffodil 10.0.1<br />9.0.0 Patch 33<br />8.8.15 Patch 40</td> | |||
<td>Atos Worldline</td> | |||
</tr> | |||
<tr> | |||
<td> </td> | |||
<td>The Spring Core package has been upgraded to version 6.0.8 to fix multiple vulnerabilities </td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-22970 CVE-2022-22971 CVE-2022-22970 CVE-2022-22971]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 5.3]</td> | |||
<td> Low</td> | |||
<td nowrap> Daffodil 10.0.1<br />9.0.0 Patch 33<br />8.8.15 Patch 40</td> | |||
<td>Stuart Williamson, Visa Digital Ticketing</td> | |||
</tr> | |||
<tr> | |||
<td> </td> | |||
<td>Added additional validations for 2FA login. </td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2023-29381 CVE-2023-29381]</td> | |||
<td> TBD </td> | |||
<td> Medium</td> | |||
<td nowrap> Daffodil 10.0.1<br />9.0.0 Patch 33<br />8.8.15 Patch 40</td> | |||
<td>Technik BNV-GZ</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>The ClamAV package has been upgraded to version 0.105.2 to fix multiple vulnerabilities.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2023-20032 CVE-2023-20032]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 9.8]</td> | |||
<td>High</td> | |||
<td nowrap>9.0.0 Patch 31<br />8.8.15 Patch 38</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Multiple security issues related possibility of RXSS attack related to printing messages and appointments have been fixed.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2023-24031 CVE-2023-24031]</td> | |||
<td>TBD</td> | |||
<td>Low</td> | |||
<td nowrap>9.0.0 Patch 30</td> | |||
<td> Marco Ortisi <br /> Valentin T.</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>The OpenSSL package has been upgraded to version 8.7b4 to fix multiple vulnerabilities.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2023-0286 CVE-2023-0286]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 7.4]</td> | |||
<td>Low</td> | |||
<td nowrap>9.0.0 Patch 30<br />8.8.15 Patch 37</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Strengthened PreAuth servlet to only redirect to admin configured url, which will prevent security issues related to open redirection vulnerabilities.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2023-24030 CVE-2023-24030]</td> | |||
<td>TBD</td> | |||
<td>Low</td> | |||
<td nowrap>9.0.0 Patch 30<br />8.8.15 Patch 37</td> | |||
<td>Ali Dinifar</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Previously, the account status was not validated when sending emails using 2FA. Added additional validations for user accounts to check the account status and allow email operations.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2023-24032 CVE-2023-26562]</td> | |||
<td>TBD</td> | |||
<td>Medium</td> | |||
<td nowrap>9.0.0 Patch 30<br />8.8.15 Patch 37</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Strengthened security of Zimbra product by disallowing usage of some JVM arguments in mailbox manager.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2023-24032 CVE-2023-24032]</td> | |||
<td>TBD</td> | |||
<td>Low</td> | |||
<td nowrap>9.0.0 Patch 30<br />8.8.15 Patch 37</td> | |||
<td>Ali Dinifar</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>The Perl compress zlib package has been upgraded to version 2.103-1 to fix out-of-bounds access vulnerability.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2018-25032 CVE-2018-25032]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 7.5]</td> | |||
<td>Low</td> | |||
<td nowrap>9.0.0 Patch 30<br />8.8.15 Patch 37</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>XSS can occur in Classic UI login page by injecting arbitrary javascript code.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-45911 CVE-2022-45911]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 6.1]</td> | |||
<td>Low</td> | |||
<td nowrap>9.0.0 Patch 28</td> | |||
<td>National Examinations Council of Tanzania (NECTA)</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>RCE through ClientUploader from authenticated admin user.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-45912 CVE-2022-45912]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 7.2]</td> | |||
<td>Medium</td> | |||
<td nowrap>9.0.0 Patch 28<br />8.8.15 Patch 35</td> | |||
<td>Strio</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>XSS can occur via one of attribute in webmail urls, leading to information disclosure.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-45913 CVE-2022-45913]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 6.1]</td> | |||
<td>Medium</td> | |||
<td nowrap>9.0.0 Patch 28<br />8.8.15 Patch 35</td> | |||
<td>Kim Yong-Jin </td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>The Apache package has been upgraded to version 2.4.54 to fix multiple vulnerabilities.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-26377 CVE-2022-26377]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 7.5]</td> | |||
<td>Medium</td> | |||
<td nowrap>9.0.0 Patch 28<br />8.8.15 Patch 35</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>The ClamAV package has been upgraded to version 0.105.1-2 to fix multiple vulnerabilities.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-20770 CVE-2022-20770] <br />[https://nvd.nist.gov/vuln/detail/CVE-2022-20771 CVE-2022-20771]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 7.5]</td> | |||
<td>Low</td> | |||
<td nowrap>9.0.0 Patch 28<br />8.8.15 Patch 35</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>YUI dependency is removed from WebClient and Admin Console.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2013-6780 CVE-2013-6780]</td> | |||
<td>TBD</td> | |||
<td>Medium</td> | |||
<td nowrap>9.0.0 Patch 28</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>[https://bugzilla.zimbra.com/show_bug.cgi?id=80716 80716]</td> | |||
<td>An attacker can use cpio package to gain incorrect access to any other user accounts. Zimbra recommends pax over cpio.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-41352 CVE-2022-41352]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 9.8]</td> | |||
<td>Major</td> | |||
<td nowrap>9.0.0 Patch 27<br />8.8.15 Patch 34</td> | |||
<td>Yeak Nai Siew</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Zimbra's sudo configuration permits the zimbra user to execute the zmslapd binary as root with arbitrary parameters.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-37393 CVE-2022-37393]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 7.8]</td> | |||
<td>Medium</td> | |||
<td nowrap>9.0.0 Patch 27<br />8.8.15 Patch 34</td> | |||
<td>Darren Martyn</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>XSS can occur via one of the attribute of an IMG element, leading to information disclosure.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-41348 CVE-2022-41348]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 6.1]</td> | |||
<td>Medium</td> | |||
<td nowrap>9.0.0 Patch 27</td> | |||
<td>Synacktiv</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>XSS can occur via one of attribute in search component of webmail, leading to information disclosure.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-41350 CVE-2022-41350]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 6.1]</td> | |||
<td>Medium</td> | |||
<td nowrap>8.8.15 Patch 34</td> | |||
<td>Tin Pham aka TF1T of VietSunshine Cyber Security Services</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>XSS can occur via one of attribute in compose component of webmail, leading to information disclosure.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-41349 CVE-2022-41349]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 6.1]</td> | |||
<td>Medium</td> | |||
<td nowrap>8.8.15 Patch 34</td> | |||
<td>Tin Pham aka TF1T of VietSunshine Cyber Security Services</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>XSS can occur via one of attribute in calendar component of webmail, leading to information disclosure.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-41351 CVE-2022-41351]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 6.1]</td> | |||
<td>Medium</td> | |||
<td nowrap>8.8.15 Patch 34</td> | |||
<td>Tin Pham aka TF1T of VietSunshine Cyber Security Services</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Upgraded OpenSSL to 1.1.1q avoid multiple vulnerabilities.</td> | |||
<td></td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 9.8]</td> | |||
<td>Low</td> | |||
<td nowrap>9.0.0 Patch 26<br />8.8.15 Patch 33</td> | |||
<td>Upstream, see [https://nvd.nist.gov/vuln/detail/CVE-2022-2068 CVE-2022-2068]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Authentication Bypass in MailboxImportServlet.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-37042 CVE-2022-37042]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 9.8]</td> | |||
<td>High</td> | |||
<td nowrap>9.0.0 Patch 26<br />8.8.15 Patch 33</td> | |||
<td>Steven Adair and Thomas Lancaster of [https://www.volexity.com/ Volexity]</td> | |||
</tr> | |||
<tr> | |||
<td>[https://bugzilla.zimbra.com/show_bug.cgi?id=109447 109447]</td> | |||
<td>Proxy Servlet SSRF Vulnerability.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-37041 CVE-2022-37041]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 7.5]</td> | |||
<td>Low</td> | |||
<td nowrap>9.0.0 Patch 26<br />8.8.15 Patch 33</td> | |||
<td>Nicolas VERDIER of onepoint</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>When using preauth, CSRF tokens are not checked on some post endpoints.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-37043 CVE-2022-37043]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 5.7]</td> | |||
<td>Low</td> | |||
<td nowrap>9.0.0 Patch 26<br />8.8.15 Patch 33</td> | |||
<td>Telenet security team</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Cyrus SASL package has been upgraded to version 2.1.28.</td> | |||
<td></td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 8.8]</td> | |||
<td>Low</td> | |||
<td nowrap>9.0.0 Patch 26<br />8.8.15 Patch 33</td> | |||
<td>Upstream, see [https://nvd.nist.gov/vuln/detail/CVE-2022-24407 CVE-2022-24407]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>RXSS on '/h/search' via title parameter </td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-37044 CVE-2022-37044]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 6.1]</td> | |||
<td>Low</td> | |||
<td nowrap>8.8.15 Patch 33</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>RXSS on '/h/search' via onload parameter</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-37044 CVE-2022-37044]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 6.1]</td> | |||
<td>Low</td> | |||
<td nowrap>8.8.15 Patch 33</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>RXSS on '/h/search' via extra parameter</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-37044 CVE-2022-37044]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 6.1]</td> | |||
<td>Low</td> | |||
<td nowrap>8.8.15 Patch 33</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Upgraded Log4j to v2.</td> | |||
<td></td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 10.0]</td> | |||
<td>Low</td> | |||
<td nowrap>9.0.0 Patch 25<br />8.8.15 Patch 32</td> | |||
<td>Upstream, see [https://nvd.nist.gov/vuln/detail/CVE-2021-44228 CVE-2021-44228], [https://nvd.nist.gov/vuln/detail/CVE-2021-45105 CVE-2021-45105], [https://nvd.nist.gov/vuln/detail/CVE-2019-17571 CVE-2019-17571]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Upgraded OpenSSL to 1.1.1n to avoid DoS vulnerability.</td> | |||
<td></td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 7.5]</td> | |||
<td>Low</td> | |||
<td nowrap>9.0.0 Patch 25<br />8.8.15 Patch 32</td> | |||
<td>Upstream, see [https://access.redhat.com/security/cve/cve-2022-0778 CVE-2022-0778]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Upgraded Jetty to 9.4.46 to avoid vulnerability due to large TLS packets causing 100% CPU usage.</td> | |||
<td></td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 7.5]</td> | |||
<td>Low</td> | |||
<td nowrap>9.0.0 Patch 25<br />8.8.15 Patch 32</td> | |||
<td>Upstream, see [https://nvd.nist.gov/vuln/detail/CVE-2021-28165 CVE-2021-28165]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Upgraded mina-core to version 2.1.6.</td> | |||
<td></td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 7.5]</td> | |||
<td>Low</td> | |||
<td nowrap>9.0.0 Patch 25<br />8.8.15 Patch 32</td> | |||
<td>Upstream, see [https://nvd.nist.gov/vuln/detail/CVE-2019-0231 CVE-2019-0231]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Memcached poisoning with unauthenticated request.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-27924 CVE-2022-27924]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 7.5]</td> | |||
<td>Medium</td> | |||
<td nowrap>9.0.0 Patch 24<br />8.8.15 Patch 31</td> | |||
<td>Simon Scannell of [https://sonarsource.com/ Sonarsource]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>RCE through mboximport from authenticated user.</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-27925 CVE-2022-27925]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 7.2]</td> | |||
<td>Medium</td> | |||
<td nowrap>9.0.0 Patch 24<br />8.8.15 Patch 31</td> | |||
<td>Mikhail Klyuchnikov of [https://www.ptsecurity.com Positive Technologies]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>XSS vulnerability in calendar in classic html client using /h/calendar. </td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2022-24682 CVE-2022-24682]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 6.1]</td> | |||
<td>Medium</td> | |||
<td nowrap>8.8.15 Patch 30</td> | |||
<td>Steven Adair and Thomas Lancaster of [https://www.volexity.com/ Volexity]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Proxy Servlet Open Redirect Vulnerability</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2021-35209 CVE-2021-35209]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 9.8]</td> | |||
<td>Medium</td> | |||
<td nowrap>9.0.0 Patch 16<br />8.8.15 Patch 23</td> | |||
<td>Simon Scannell of [https://sonarsource.com/ Sonarsource]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Open Redirect Vulnerability in preauth servlet</td> | |||
<td> [https://nvd.nist.gov/vuln/detail/CVE-2021-34807 CVE-2021-34807]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 6.1]</td> | |||
<td>Low</td> | |||
<td nowrap>9.0.0 Patch 16<br />8.8.15 Patch 23</td> | |||
<td>Simon Scannell of [https://sonarsource.com/ Sonarsource]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Stored XSS Vulnerability in ZmMailMsgView.java</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2021-35208 CVE-2021-35208]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 5.4]</td> | |||
<td>Medium</td> | |||
<td nowrap>9.0.0 Patch 16<br />8.8.15 Patch 23</td> | |||
<td>Simon Scannell of [https://sonarsource.com/ Sonarsource]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>XSS vulnerability in Zimbra Web Client via loginErrorCode</td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2021-35207 CVE-2021-35207]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 6.1]</td> | |||
<td>Medium</td> | |||
<td nowrap>9.0.0 Patch 16<br />8.8.15 Patch 23</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Heap-based buffer overflow vulnerabilities in PHP < 7.3.10</td> | |||
<td></td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 9.8]</td> | |||
<td>Critical</td> | |||
<td>9.0.0 Patch 13</td> | |||
<td>Upstream, see [https://nvd.nist.gov/vuln/detail/CVE-2019-9641 CVE-2019-9641], [https://nvd.nist.gov/vuln/detail/CVE-2019-9640 CVE-2019-9640]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Heap-based buffer overflow vulnerabilities in PHP < 7.3.10</td> | |||
<td></td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 9.8]</td> | |||
<td>Critical</td> | |||
<td>8.8.15 Patch 20</td> | |||
<td>Upstream, see [https://nvd.nist.gov/vuln/detail/CVE-2019-9641 CVE-2019-9641], [https://nvd.nist.gov/vuln/detail/CVE-2019-9640 CVE-2019-9640]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Upgraded Apache to 2.4.46 to avoid multiple vulnerabilities.</td> | |||
<td></td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 7.8]</td> | |||
<td>High</td> | |||
<td>9.0.0 Patch 13</td> | |||
<td>Upstream, see [https://nvd.nist.gov/vuln/detail/CVE-2019-0211 CVE-2019-0211], [https://nvd.nist.gov/vuln/detail/CVE-2019-0217 CVE-2019-0217]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Upgraded Apache to 2.4.46 to avoid multiple vulnerabilities.</td> | |||
<td></td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 7.8]</td> | |||
<td>High</td> | |||
<td>8.8.15 Patch 20</td> | |||
<td>Upstream, see [https://nvd.nist.gov/vuln/detail/CVE-2019-0211 CVE-2019-0211], [https://nvd.nist.gov/vuln/detail/CVE-2019-0217 CVE-2019-0217]</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>XXE ([https://cwe.mitre.org/data/definitions/776.html CWE-776]) vulnerability in saml consumer store servlet (Network Edition) </td> | |||
<td nowrap>[https://nvd.nist.gov/vuln/detail/CVE-2020-35123 CVE-2020-35123]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 6.5]</td> | |||
<td>Medium</td> | |||
<td>9.0.0 Patch 10</td> | |||
<td>Primerica</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>XXE ([https://cwe.mitre.org/data/definitions/776.html CWE-776]) vulnerability in saml consumer store servlet (Network Edition) </td> | |||
<td>[https://nvd.nist.gov/vuln/detail/CVE-2020-35123 CVE-2020-35123]</td> | |||
<td>[https://nvd.nist.gov/vuln-metrics/cvss/v2-calculator?vector=(AV:N/AC:M/Au:N/C:P/I:N/A:N) 6.5]</td> | |||
<td>Medium</td> | |||
<td>8.8.15 Patch 17</td> | |||
<td>Primerica</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>XSS [https://cwe.mitre.org/data/definitions/79.html CWE-79] vulnerability in tinymce</td> | |||
