Difference between revisions of "Zimbra REST API Reference"
(→Parameters) |
|||
Line 1: | Line 1: | ||
− | Zimbra exposes its data via a | + | Zimbra exposes its data via a REST API. This document is the reference for that functionality. |
+ | REST (REpresentational State Transfer) is an approach for building application services that make resources available via a URL. For example, the following REST command retrieves all inbox items as a simple RSS feed: | ||
+ | |||
+ | http://localhost:7070/home/user1/inbox.rss | ||
+ | |||
+ | For an introduction to REST, see the Wikipedia article [http://en.wikipedia.org/wiki/Representational_State_Transfer Representational State Transfer]. | ||
+ | |||
== Command Format == | == Command Format == | ||
Revision as of 18:36, 16 January 2010
Zimbra exposes its data via a REST API. This document is the reference for that functionality.
REST (REpresentational State Transfer) is an approach for building application services that make resources available via a URL. For example, the following REST command retrieves all inbox items as a simple RSS feed:
http://localhost:7070/home/user1/inbox.rss
For an introduction to REST, see the Wikipedia article Representational State Transfer.
Contents
Command Format
Common Parameters
Methods
The API supports the following methods to retrieve Zimbra data.